CYCLE COMPUTER CC-PA100W
CYCLE COMPUTER CC-PA100W
Features
You spoke, we listened. Developed from CatEye customer feedback, the Padrone features the largest display available on the market today. From the downhill mountain biker to the farsighted cyclists, the Padrone is ideal for anyone who wants to enjoy a squint-free ride and a fast, simple set-up.
Tech Specs
Current speed£º | 0.0(4.0)¡«99.9km/h [0.0(3.0) - 65.9 mph] |
Total distance£º | 0.0¡«99999.9km [mile] |
Trip distance£º | 0.00¡«9999.99km [mile] |
Elapsed time£º | 0:00'00"¡«99:59'59" |
Average speed£º | 0.0(4.0)¡«99.9km/h [0.0 - 65.9 mph] |
Maximum speed£º | 0.0(4.0)¡«99.9km/h [0.0(3.0) - 65.9 mph] |
Wireless transmission£º | Speed [analog sensor] |
Clock£º | 0:00'¡«23:59' [1:00'¡«12:59'] |
Auto power saving£º | Yes |
Auto mode£º | Yes |
Tire size£º | 100mm¡«3999mm (default£º2096mm) |
Battery£º | Computer : CR2032 X1¡¡Sensor£ºCR2032 X1 |
Battery life£º |
Computer£ºapprox 1 year (1hr use per day£©Sensor£ºapprox 10,000 km [6,250 miles] in total distance |
Dimension£º | 67.5 X 43.0 X 14.5mm |
Weight£º | 31.5 grams |
¡ù | The factory-loaded battery life might be shorter than the specification above. |
¡ù | Design and specifications are subject to change without notice. |